Fulton, NY Real Estate Subdivision Directory

Are you considering moving to a certain Fulton, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fulton According To/map/former V 1 $100,000 31
Fulton City/fulton 1 $384,900 74
Fulton Fultonian Park Tr 1 $159,900 19
Fulton Goodfellow Road 2 $76,499 138
Fulton Hannibal 1 $150,000 72
Fulton Henderson Tr 1 $79,900 51
Fulton Kimball Garden 1 $149,500 12
Fulton Of/16th Township/scribas 1 $280,000 177
Fulton Oswego Falls 2 $120,000 78
Fulton Section 21917 1 $234,900 87
Fulton Section 23649 1 $49,900 22
Fulton Section 270 1 $129,000 81
Fulton Tannery Village Tr 1 $434,900 9
Fulton Town/granby 2 $87,200 37
Fulton Town/schroeppel 1 $350,000 157
Fulton Township Hamiltons Gore S 1 $9,900 309
Fulton Village/fulton 1 $149,900 107

Login to My Homefinder

Pixel