Oneida, NY Real Estate Subdivision Directory

Are you considering moving to a certain Oneida, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oneida Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Oneida Ablett Manor 1 $155,000 6
Oneida Academy/southgate Condo 1 $310,000 209
Oneida Adgates Western Patent 3 $989,667 202
Oneida Albert D Herrick 1 $149,900 88
Oneida Beaver Creek Estates 10 $52,420 248
Oneida Bleeker Street 1 $65,000 394
Oneida Bloomfield Park 3rd Reall 1 $85,000 17
Oneida Brambles 1 $615,000 123
Oneida Brinckerhoff Farm 1 $159,900 291
Oneida Bronx Park 1 $174,900 77
Oneida Brookside Park 1 $194,900 1102
Oneida Brothertown 1 $329,900 19
Oneida Buena Vista 1 $214,900 109
Oneida Burt Olny 1 $205,900 59
Oneida C Keith Alcott & Elizabet 1 $189,900 35
Oneida Cedarpoint Sub 1 $559,900 71
Oneida Childrens Home/utica 1 $199,000 57
Oneida City View Park 1 $75,000 201
Oneida City/utica 1 $169,000 88
Oneida Clark Farm 1 $169,900 11
Oneida Clinton Road Dev Corpo 1 $450,000 225
Oneida Colonial Square Sub 1 $29,250 206
Oneida Comstock Prop 2 $349,900 17
Oneida Cosbys Manor 2 $162,450 55
Oneida Cottage St 1 $64,900 108
Oneida Country Club Estates 1 $329,900 12
Oneida Country Gentlemen Rod & G 1 $199,000 149
Oneida Curtiss Bl 1 $995,000 894
Oneida Deans Patent 1 $249,500 4
Oneida Delaware Park 1 $199,900 11
Oneida Delta Terrace Dev Sec 3 1 $249,900 88
Oneida Devereux Estates 1 $465,000 165
Oneida Dishler Sub 1 $110,000 169
Oneida East Utica 1 $119,000 17
Oneida Elmscrest 1 $359,900 124
Oneida Empey Brook Sub 1 $55,000 163
Oneida Estate/adolph A Kantor 1 $634,999 227
Oneida Fairfax Add 2 $74,400 243
Oneida Fay T Inman 1 $380,000 53
Oneida Fireside Village Sec 2 1 $249,900 22
Oneida First Pagan Purchase 1 $289,000 2
Oneida Fish Crk Reservation 1 $1,900,000 178
Oneida Fish Crk Reservation West 1 $49,900 177
Oneida Fondas 1 $90,000 269
Oneida Fondas Patent 3 $80,767 241
Oneida Francis E Nold 1 $329,000 24
Oneida Frank Diambro 1 $139,900 158
Oneida Franklin & Robinsons 2 $445,000 754
Oneida Freeholders Inc 1 $199,000 185
Oneida Genesee Manor 1 $175,000 135
Oneida Golf Park 2 $289,900 9
Oneida Grand View Heights 1 $120,000 8
Oneida Green Meadows Sub 1 $199,900 8
Oneida Griffiss Parkway 1 $590,000 803
Oneida Hamilton Park 1 $96,000 78
Oneida Hamlet/clark Mills 1 $129,900 26
Oneida Harter 1 $249,000 29
Oneida Harts Hill Heights 1 $399,900 2
Oneida Harts Hill Heights Pt 2 S 1 $339,900 24
Oneida Heaven's Ridge Subdivisio 1 $219,900 303
Oneida Henry Hilton 2 $203,750 72
Oneida Heron Lndg/power Dam 1 $119,900 115
Oneida Herthum Hills Sub 1 $509,900 26
Oneida Higby Hills Dev 1 $550,000 155
Oneida Highland Heights 1 $129,900 61
Oneida Hillside Heights 1 $35,000 198
Oneida Holland Patent 1 $679,900 86
Oneida Hollingworth Farm 1 $249,900 96
Oneida Jb Jervis Estate 1 $184,000 165
Oneida Jim Stevens Add 1 $179,900 105
Oneida John Bleeker Project 1 $675,000 106
Oneida John Hoefler 1 $199,000 88
Oneida John R Edwards Sub 1 $225,000 104
Oneida Kime 1 $524,900 290
Oneida Koury 1 $695,000 108
Oneida Lake Front 1 $649,900 1
Oneida Lansing Park Sub 1 $249,900 12
Oneida Laurel Heights 1 $199,900 26
Oneida Lush & Stringers Patent 1 $329,900 173
Oneida Lyndale Drive Ext 1 $189,900 18
Oneida Mark Kane 1 $1,799,900 219
Oneida Martin Sanders 1 $349,000 115
Oneida Matchins Patent 2 $945,000 964
Oneida Mcclanathans Camp Ground 2 $1,349,000 291
Oneida Mountain Manor 1 $5,995,000 261
Oneida Neils Christensen Sub 1 $199,900 73
Oneida Nichols Kaut Farm 1 $950,000 7
Oneida Nob Hill Div 1 $35,000 171
Oneida North George Street Terra 1 $254,900 19
Oneida North Woods 1 $575,000 24
Oneida Northgate Estates Sub Sec 1 $345,000 79
Oneida Northview Dev 2 $203,950 50
Oneida Oakland Beach 2 $764,000 77
Oneida Oakwood Park Sub 1 $164,000 97
Oneida Old Erie Canal 1 $119,900 123
Oneida Oneida Lake 1 $49,900 8
Oneida Oneida Reservation 1 $385,000 24
Oneida Onondaga Apts Sub 1 $114,900 71
Oneida Orchards/vernon 1 $559,900 111
Oneida Oriskany Patent 2nd Allot 1 $125,000 589
Oneida Orville Heights Ext 1 $355,000 193
Oneida Palisade Park 1 $447,700 13
Oneida Parkside Estates 1 $349,900 106
Oneida Peerless Park 1 $199,000 11
Oneida Prospect Park 1 $150,000 73
Oneida Rapides/east Branch 2 $249,900 4
Oneida Ridgedale Heights 1 $359,900 21
Oneida Ridgewood-utica Corp 1 $305,000 64
Oneida Riverdale-rome Inc 1 $165,000 9
Oneida Riverside Heights 1 $185,000 169
Oneida Rome Savings Bank 1 $190,000 148
Oneida Scibas Patent Township 9 1 $169,900 5
Oneida Scribas Patent 2 $395,000 395
Oneida Scribas Patent 7th Townsh 1 $69,900 670
Oneida Scribas Patent 8th Townsh 1 $89,900 257
Oneida Scribas Patent 9th Townsh 1 $299,900 10
Oneida Scribas Patent Township 8 1 $240,000 158
Oneida Servis Patent 4 $419,925 154
Oneida Siegfried 1 $220,000 61
Oneida South Genesse Lawn 2nd Ad 1 $299,900 15
Oneida South Wood Realty Sub 1 $850,000 2
Oneida South Woods 1 $522,800 29
Oneida South Woods Realty Sub 2 $567,500 30
Oneida South Woods Realty Sub Ph 1 $429,900 291
Oneida Spadafora Lts 1 $110,000 169
Oneida Stocking Farm 1 $79,000 117
Oneida Sub 2 1 $237,000 162
Oneida Sunset Park 1 $159,000 55
Oneida Sunset Terrace 1 $259,900 4
Oneida Symonds Sub 1 $64,900 265
Oneida Thomas Acres 1 $28,000 165
Oneida Township 9/scribas Patent 1 $250,000 2
Oneida Township/scribas 1 $159,900 61
Oneida Trenton Heights Sec Iii 2 $267,450 53
Oneida Utica Hlnds 1 $189,900 206
Oneida Utica Pkwy Co Inc 1 $205,500 134
Oneida Utica Terrace 1 $169,900 47
Oneida Village/oneida Castle 1 $259,000 2
Oneida Village/rome 1 $199,900 17
Oneida Von Weaver 1 $205,000 35
Oneida Whitetail Mdws 1 $55,000 226
Oneida Williams & Banas 1 $219,000 8
Oneida Woodfield Estates 1 $299,000 422
Oneida Woodhull 5 $339,780 95
Oneida Woods/alder Creek 1 $49,900 183
Oneida Yoxall Tr Sec 1 1 $399,900 22

Login to My Homefinder

Pixel