Rome, NY Real Estate Subdivision Directory

Are you considering moving to a certain Rome, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Rome Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Rome Albert D Herrick 1 $149,900 88
Rome Beaver Creek Estates 10 $52,420 248
Rome Bloomfield Park 3rd Reall 1 $85,000 17
Rome Buena Vista 1 $214,900 109
Rome Burt Olny 1 $205,900 59
Rome City View Park 1 $75,000 201
Rome Comstock Prop 2 $349,900 17
Rome Cottage St 1 $64,900 108
Rome Country Club Estates 1 $329,900 12
Rome Delta Terrace Dev Sec 3 1 $249,900 88
Rome Dishler Sub 1 $110,000 169
Rome Fairfax Add 2 $74,400 243
Rome Fondas Patent 3 $80,767 241
Rome Francis E Nold 1 $329,000 24
Rome Franklin & Robinsons 2 $445,000 754
Rome Grand View Heights 1 $120,000 8
Rome Griffiss Parkway 1 $590,000 803
Rome Jb Jervis Estate 1 $184,000 165
Rome Jim Stevens Add 1 $179,900 105
Rome John R Edwards Sub 1 $225,000 104
Rome Laurel Heights 1 $199,900 26
Rome Lyndale Drive Ext 1 $189,900 18
Rome Martin Sanders 1 $349,000 115
Rome North George Street Terra 1 $254,900 19
Rome Northgate Estates Sub Sec 1 $345,000 79
Rome Oakwood Park Sub 1 $164,000 97
Rome Old Erie Canal 1 $119,900 123
Rome Onondaga Apts Sub 1 $114,900 71
Rome Palisade Park 1 $447,700 13
Rome Parkside Estates 1 $349,900 106
Rome Ridgedale Heights 1 $359,900 21
Rome Riverdale-rome Inc 1 $165,000 9
Rome Rome Savings Bank 1 $190,000 148
Rome Siegfried 1 $220,000 61
Rome Spadafora Lts 1 $110,000 169
Rome Village/rome 1 $199,900 17
Rome Woodfield Estates 1 $299,000 422

Login to My Homefinder

Pixel