Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 126
Bennett 4-6 4 $422,200 757
Berne-knox-westerlo Elem Sch 1 $695,000 297
Cahill 21 $645,186 123
Cahill K-6 10 $820,180 86
Chambers 16 $377,156 163
Chambers K-4 4 $387,450 156
Contact Agent 27 $836,722 214
Crosby K-4 7 $1,087,700 130
Duzine 36 $784,689 136
Duzine K-2 10 $635,900 76
E R Crosby Elementary School 15 $1,108,920 81
Edson K-4 6 $373,833 202
Ellenville Elementary School 59 $547,148 179
Ellenville Pre K-5 15 $770,300 168
Ernest C Myer School 11 $593,118 129
Ernest C. Myer School 2 $391,750 118
Fostertown Etc Magnet School 2 $454,950 250
G.washington K-4 5 $474,000 105
George Ross Mackenzie Elem Sch 4 $96,250 485
George Washington School - Ulster 5 $401,940 36
Grant Morse K-6 4 $490,500 133
Graves K-4 4 $312,475 303
Greater Plains Elementary School 1 $10,299,000 211
Harry L Edson School 20 $469,495 102
Highland Elementary School 55 $475,995 129
Highland K-5 8 $667,125 286
Jf Kennedy 5 $778,000 133
John F Kennedy School 9 $260,961 79
John F. Kennedy School 3 $364,483 34
Kerhonkson Elementary School 22 $431,132 198
Kerhonkson Pre K-3 6 $454,317 139
Lenape 3-5 3 $436,667 51
Lenape Elementary School 12 $442,233 67
Leptondale Elementary School 15 $733,567 137
Leptondale K-6 1 $615,000 60
Marbletown Elementary School 20 $732,625 113
Marbletown K-3 13 $627,762 124
Marlboro Elementary School 39 $500,269 94
Marlboro K-5 6 $703,800 58
Montgomery Elementary School 1 $911,599 52
Morse School 18 $436,183 149
Myer K-4 2 $667,000 55
None 1 $450,000 200
Ostrander Elementary School 34 $703,425 126
Ostrander K-6 3 $489,800 132
Other 4 $492,125 185
Phoenicia Elementary School 7 $1,440,429 177
Plattekill Elementary School 28 $452,719 127
Plattekill K-6 1 $724,999 12
Reginald Bennett Elementary School 21 $517,648 127
Riccardi Elementary School 10 $440,840 213
Riccardi K-6 2 $549,500 14
Robert R Graves School 26 $402,781 149
Rondout School 5 $880,680 202
Rondout Valley Intermediate School 16 $1,230,656 166
Seymour Smith Intermediate Lrn Ctr 1 $549,000 80
Tri Valley Pre K-6 1 $775,000 148
Tri-valley Elementary School 1 $687,000 144
Walden Elementary School 2 $0 76
Woodstock Elementary School 15 $1,053,853 85
Woodstock K-3 11 $1,105,173 194

Login to My Homefinder

Pixel