Utica, NY Real Estate Subdivision Directory

Are you considering moving to a certain Utica, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Utica Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Utica Academy/southgate Condo 1 $310,000 209
Utica Brinckerhoff Farm 1 $159,900 291
Utica Brookside Park 1 $194,900 1102
Utica Childrens Home/utica 1 $199,000 57
Utica City/utica 1 $169,000 88
Utica Clark Farm 1 $169,900 11
Utica Colonial Square Sub 1 $29,250 206
Utica Cosbys Manor 2 $242,450 79
Utica Delaware Park 1 $199,900 11
Utica East Utica 1 $119,000 17
Utica Fireside Village Sec 2 1 $249,900 22
Utica Frank Diambro 1 $139,900 158
Utica Freeholders Inc 1 $199,000 185
Utica Genesee Manor 1 $175,000 135
Utica Green Acres 1 $119,900 10
Utica Hamilton Park 1 $96,000 78
Utica Harter 1 $249,000 29
Utica Henry Hilton 2 $203,750 72
Utica Highland Heights 1 $129,900 61
Utica Hollingworth Farm 1 $249,900 96
Utica John Bleeker Project 1 $675,000 106
Utica John Hoefler 1 $199,000 88
Utica Koury 1 $695,000 108
Utica Lansing Park Sub 1 $249,900 12
Utica Nob Hill Div 1 $35,000 171
Utica Northview Dev 2 $203,950 50
Utica Orville Heights Ext 1 $355,000 193
Utica Peerless Park 1 $199,000 11
Utica Prospect Park 1 $150,000 73
Utica Ridgewood-utica Corp 1 $305,000 64
Utica Riverside Heights 1 $185,000 169
Utica South Genesse Lawn 2nd Ad 1 $299,900 15
Utica Stocking Farm 1 $79,000 117
Utica Sunset Park 1 $159,000 55
Utica Sunset Terrace 1 $259,900 4
Utica Trenton Heights Sec Iii 2 $267,450 53
Utica Utica Hlnds 1 $189,900 206
Utica Utica Pkwy Co Inc 1 $205,500 134
Utica Von Weaver 1 $205,000 35
Utica Williams & Banas 1 $219,000 8

Login to My Homefinder

Pixel