Auburn, NY Real Estate Subdivision Directory

Are you considering moving to a certain Auburn, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Auburn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Auburn 127 City Lts Made J Rosec 1 $199,900 35
Auburn 26533 Feet South 1 $94,000 219
Auburn 34 City 1 $140,000 64
Auburn Allen H Post 1 $548,500 12
Auburn Angolyn Criazzo 1 $899,000 100
Auburn Anthony S Nowak & Evelyn 1 $172,900 9
Auburn Arlington Manor 1 $199,000 77
Auburn Auburn Terrace 1 $265,000 15
Auburn Augusta H Bennett 1 $165,000 18
Auburn Augustus Street Sec 116 1 $220,000 148
Auburn Beach Farms Inc 1 $299,999 28
Auburn Being Bounded Sub 2 $319,000 23
Auburn Belmont Add 2 $230,450 12
Auburn Belmont Add To/city/aubur 1 $125,000 100
Auburn Brookside Sec 03 1 $724,900 4
Auburn Brookside Trace Sec 2 1 $569,900 4
Auburn Cayuga County 1 $144,000 95
Auburn Cayuga St Sec 116 1 $174,900 24
Auburn Cc-6 1 $267,400 33
Auburn Charles P Fitch 1 $9,900 10
Auburn City/auburn 13 $176,485 70
Auburn City/auburn New York 1 $259,900 44
Auburn David Hemingway Hopkins 1 $825,000 919
Auburn Dickman Sub #a 1 $524,900 25
Auburn Dorothy B Mosley 1 $239,900 28
Auburn Eastridge Sub 1 $399,000 25
Auburn Edward N Kitchell 1 $124,999 81
Auburn Elmhurst Dev 1 $228,000 111
Auburn Ernest J Marhsall & Dorot 1 $199,900 48
Auburn Estate/daniel Teham Map 1 $59,900 269
Auburn Fourteen City Made Martha 1 $164,900 44
Auburn Frances A Adams 1 $324,900 52
Auburn Garrow Street Sec 115 1 $155,000 34
Auburn General Nelson 1 $249,000 26
Auburn Golf-vu Sub 1 $499,900 7
Auburn Highlands 1 $336,000 508
Auburn Hollywood Manor 1 $115,000 31
Auburn James S Voorhees & Elisab 1 $359,900 40
Auburn Jason Tyminski Pcls A & B 1 $224,900 36
Auburn Jeanette M Ferro & Richar 1 $549,000 289
Auburn John F Papalia 1 $289,900 329
Auburn John M Easterly Estate 1 $159,900 220
Auburn John Wawro 1 $129,900 205
Auburn Joshua & Nancy E Burt 1 $274,800 78
Auburn Joshua Burt 1 $214,900 4
Auburn Lafayette Place 05 1 $150,000 39
Auburn Lands/patten/centralny Co 1 $110,000 42
Auburn Luther S Goodrich 1 $159,900 140
Auburn Made Dudley W Ray Map 1 $725,000 65
Auburn Made Frederick Haag 1 $99,900 36
Auburn Map/49 City Lts Surv 2 $239,000 45
Auburn Map/hoopes Prop 1 $249,900 724
Auburn Map/prop Mary Panko & Jos 1 $169,000 10
Auburn Map/twenty-eight Ray L Pe 1 $164,500 2
Auburn Martin Point Ph 1c 1 $675,000 81
Auburn Mary Lee Spahn 1 $129,900 45
Auburn Mattie Street Sec 116 1 $189,500 35
Auburn Melrose Park 1 $199,900 296
Auburn Nelson Fitch 1 $399,900 241
Auburn Nelson Fitch & Abijah Fit 1 $125,000 158
Auburn Nelson Street 21416 1 $35,000 10
Auburn Owasco Heights Made Graft 1 $199,000 57
Auburn Owasco Heights Map 1 $254,900 24
Auburn Owasco Road Sec 123 1 $749,900 124
Auburn Parcell Woods Ph 03 3 $119,933 251
Auburn Plot A-keesee Heights Sub 1 $314,900 37
Auburn Richard L Geraghty 1 $199,900 92
Auburn Robert O Diephouse 1 $149,900 62
Auburn Said Town 1 $249,900 31
Auburn Section 11640 1 $24,900 107
Auburn Sennett 2 $599,900 60
Auburn Seymour Street 37689 Feet 1 $194,000 219
Auburn South Side Manor Sec C 1 $279,999 81
Auburn Sylvester Mcintyre 1 $349,900 101
Auburn The Town/fleming 1 $708,000 117
Auburn Town Fleming 1 $639,000 30
Auburn Town/aurelius 1 $379,000 219
Auburn Town/fleming 8 $729,712 142
Auburn Town/owasco 5 $474,440 51
Auburn Town/sennett 4 $247,175 45
Auburn Town/throop 4 $368,450 40
Auburn Township/aurelius 1 $299,000 17
Auburn Upon A Map/owasco Heigfit 1 $165,000 32
Auburn Village 1 $314,900 247
Auburn Vito Birardi 1 $137,400 310
Auburn William J Spahn 5 $165,900 331
Auburn William Musco 1 $369,000 133

Login to My Homefinder

Pixel