Baldwinsville, NY Real Estate Subdivision Directory

Are you considering moving to a certain Baldwinsville, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Baldwinsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Baldwinsville Abbotts Landing 1 $540,000 1
Baldwinsville Aspen Springs 1 $375,000 14
Baldwinsville Baldwinsville 2 $324,450 35
Baldwinsville Battery Tr 1 $220,000 46
Baldwinsville Brown 1 $349,900 3
Baldwinsville Brown Estates 1 $345,000 21
Baldwinsville Cabrooks 1 $225,000 51
Baldwinsville Canterbury Rdg Sec #3 1 $410,000 3
Baldwinsville Clinton Heights Sec C 1 $384,900 51
Baldwinsville Clinton Heights Sec D 2 $499,900 23
Baldwinsville Clinton Hts Sec F 1 $540,000 25
Baldwinsville Copper River 2 $692,450 1
Baldwinsville Eldan Homes/radisson Ph 4 1 $364,900 29
Baldwinsville Emerald Cove 1 $539,900 101
Baldwinsville Gaskin Park Sec B 1 $245,000 30
Baldwinsville Harbour Heights Sec #8 1 $449,900 44
Baldwinsville Harbour Heights Sec 9b 1 $439,999 43
Baldwinsville Harbour Heights Tr Sec 8 1 $459,999 31
Baldwinsville Heffer 1 $199,900 30
Baldwinsville Highland Green Condo 1 $250,000 3
Baldwinsville Highland Mdws Ph 3a 1 $589,000 22
Baldwinsville Indian Spgs Manor 3 $316,567 39
Baldwinsville Island Mdws Sec A 1 $429,000 36
Baldwinsville Island Mdws Sec B Amd #3 2 $349,900 51
Baldwinsville Kimberook Tract Sec 1 1 $309,900 18
Baldwinsville Kimbrook Sec #2 1 $289,900 44
Baldwinsville Kimbrook Sec 7 3 $199,600 45
Baldwinsville Kimbrook Tr Sec 1 2 $297,450 14
Baldwinsville Kimbrook Tr Sec 5 1 $249,000 45
Baldwinsville Lysanser 1 $329,900 45
Baldwinsville Morgans Riverview 1 $200,000 2
Baldwinsville Park Center Condo 2 $247,220 56
Baldwinsville Plainville 1 $75,000 95
Baldwinsville Plan/oak Brook 1 $549,900 52
Baldwinsville Pyle Prop 1 $399,900 56
Baldwinsville Radisson 14 $487,029 157
Baldwinsville Radisson Ph 2a 1 $369,900 46
Baldwinsville Radisson Sec 1 3 $224,967 29
Baldwinsville Radisson Sec 10 1 $639,900 122
Baldwinsville Radisson Sec 2 1 $329,900 23
Baldwinsville Radisson Sec 5 1 $375,000 73
Baldwinsville Radisson Sec 6 1 $649,000 44
Baldwinsville Radisson Sec 7 2 $369,900 10
Baldwinsville Radisson Sec 9 1 $299,900 16
Baldwinsville River Grove Ph Ii B 1 $615,000 56
Baldwinsville Seneca Beach Tr 1 $464,900 17
Baldwinsville Seneca Knolls Sec J 3 $219,933 46
Baldwinsville Seneca Knolls Sec M 1 $335,000 37
Baldwinsville Smokey Hollow Estates 1 $319,900 51
Baldwinsville Sun Mdws Tr Sec 4 1 $385,000 29
Baldwinsville Surbrook 1 $139,900 60
Baldwinsville Surbrook Tr Add 1 $269,900 18
Baldwinsville Syracuse Condo 1 $139,900 15
Baldwinsville Timber Banks 7 $586,671 375
Baldwinsville Timber Banks Community 1 $644,900 32
Baldwinsville Timber Banks Ph 6 Sec #3 1 $739,000 142
Baldwinsville Timber Residential Golf C 2 $630,000 217
Baldwinsville Timberbanks Golf Commun 1 $649,900 29
Baldwinsville Town/lysander 3 $599,967 96
Baldwinsville Town/van Buren 1 $399,900 0
Baldwinsville Treybrook 11 $566,461 487
Baldwinsville Valley View Tr Sec A 1 $139,900 1
Baldwinsville Valley View Tract Sec A 1 $199,999 21
Baldwinsville Village Green 5 $194,760 60
Baldwinsville Village Green Ph 14 Sec E 1 $197,500 59
Baldwinsville Village Green Ph 17a 1 $386,000 10
Baldwinsville Village Green Ph 17b 1 $384,900 29
Baldwinsville Village Green/syracuse Co 1 $199,000 0
Baldwinsville Village/baldwinsville 3 $266,567 51
Baldwinsville Village/bladwinsville 2 $369,000 22
Baldwinsville Whispering Oaks Sub Ph 11 1 $750,000 30
Baldwinsville Whitetail Woods 1 $1,200,000 141

Login to My Homefinder

Pixel