Fayetteville, NY Real Estate Subdivision Directory

Are you considering moving to a certain Fayetteville, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fayetteville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fayetteville Apollo Estates Ph I Un E- 1 $499,000 80
Fayetteville Brookside 1 $389,900 170
Fayetteville Brookside Tr Sec 2 2 $339,900 63
Fayetteville Buchmans Close Condo Sec 2 $1,290,000 15
Fayetteville Buchmans Close Sec 2 2 $1,450,000 4
Fayetteville Collincroft Sub 1 $490,000 42
Fayetteville Duguid Runne Sec 1 1 $635,000 28
Fayetteville Garden Park 1 $699,000 10
Fayetteville Golden Acres 1 $899,900 8
Fayetteville Homewood 1 $298,700 7
Fayetteville Huntleigh Park 1 $299,900 2
Fayetteville John Goode Sub 1 $399,000 79
Fayetteville Les Jardins 1 $450,000 23
Fayetteville Lymestone Hill Sec 5-a 1 $595,000 43
Fayetteville Lynacres 1 $524,900 82
Fayetteville Lyndon 1 $550,000 10
Fayetteville Lyndon Mobile Home Park 3 $61,000 67
Fayetteville Sunrise Terrace 1 $299,900 0
Fayetteville Sunrise Terrace Tr 2 $363,450 21
Fayetteville Thorntree Hill 1 $974,900 148
Fayetteville Town/dewitt 1 $538,700 6
Fayetteville Town/manlius 1 $229,000 15
Fayetteville Village/fayetteville 1 $425,000 11
Fayetteville Wellwood Manor 1 $315,000 38
Fayetteville Woodchuck Hill Estates Se 1 $659,900 218

Login to My Homefinder

Pixel