Fulton, NY Real Estate Subdivision Directory

Are you considering moving to a certain Fulton, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fulton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fulton City/fulton 2 $329,900 97
Fulton Country Estates Ph 4 1 $139,900 16
Fulton Fulton 3 $341,600 33
Fulton Fulton Heights Sec 02 1 $150,000 60
Fulton Glintenkamp 1 $499,900 15
Fulton Goodfellow Road 2 $76,499 200
Fulton Granby 1 $549,900 31
Fulton Henderson Tr 2 $139,900 70
Fulton Hickory Grove 1 $310,000 7
Fulton Nelson 1 $369,900 33
Fulton Of/16th Township/scribas 1 $280,000 239
Fulton Oswego County 2 $76,950 24
Fulton Oswego Falls 6 $159,617 61
Fulton Scribas Patent 1 $279,900 22
Fulton Sec 188000 1 $399,900 7
Fulton Section 21900 1 $429,900 9
Fulton Section 23624 1 $159,900 16
Fulton Section 23649 1 $49,900 84
Fulton Section 25325 1 $150,000 23
Fulton Section 27103 1 $174,900 17
Fulton Sixteenth Township Scriba 1 $99,900 23
Fulton Tannery Village Tr 1 $434,900 71
Fulton Town Plat/oswego Falls 1 $121,900 53
Fulton Town/graby 1 $350,000 29
Fulton Town/granby 2 $109,900 72
Fulton Town/palermo 1 $259,000 3
Fulton Town/volney 1 $389,000 43
Fulton Village/fulton 2 $80,000 25
Fulton Village/fulton Oswego Fal 1 $48,000 24
Fulton Village/oswego Falls 1 $150,000 0
Fulton Whitcomb Park Tr 1 $164,900 56

Login to My Homefinder

Pixel