Sullivan, NY Real Estate Subdivision Directory

Are you considering moving to a certain Sullivan, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sullivan Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Sullivan Black Forest 1 $249,000 52
Sullivan Black Forest Colony 1 $79,000 66
Sullivan Black Lake Estates 2 $194,950 526
Sullivan Blue Heron Trailer Park 1 $89,900 143
Sullivan Burnt Meadow Lake 1 $120,000 52
Sullivan Buttonwood Farm 1 $799,000 21
Sullivan Camelot Woods 1 $235,000 14
Sullivan Cedar Park Commons 1 $275,000 86
Sullivan Chapin Estate 1 $1,875,000 58
Sullivan Cochecton Estates 1 $89,900 38
Sullivan Delaware Ridge Estates 1 $109,900 401
Sullivan Emerald Green 2 $429,000 107
Sullivan Emerald Greeen 1 $480,000 17
Sullivan Emerald Green 15 $450,187 45
Sullivan Emerald Green Poa 1 $450,000 38
Sullivan Emerald Green Property Owners Association 1 $369,900 55
Sullivan Fish Cabin Preserve Llc 1 $225,000 38
Sullivan Hardenburgh Patent 3 $264,933 46
Sullivan Hidden Ridge 1 $350,000 138
Sullivan Highview 1 $334,900 17
Sullivan Hunter Lake 1 $389,900 53
Sullivan Indian Lake Hoa 1 $184,900 154
Sullivan Kauneinga Estates Inc 1 $175,000 595
Sullivan Kenoza Lake Estates 4 $156,475 102
Sullivan Kensington Village 1 $175,000 93
Sullivan Kiamesha Lake Estates 1 $125,000 2
Sullivan Kinnebrook Community 1 $64,999 165
Sullivan Lake Devengoe 1 $589,900 4
Sullivan Lake Joseph 2 $474,000 244
Sullivan Lake Louise Marie 4 $313,500 70
Sullivan Lake Paradise 2 $185,000 10
Sullivan Lakeridge Estates 1 $659,000 1
Sullivan Lane Meadow Farms 1 $799,000 78
Sullivan Loch Sheldrake Beach Tennis Inc 1 $125,000 54
Sullivan Luxton Lake 1 $225,000 49
Sullivan Masten Lake 1 $650,000 25
Sullivan Mohican Lake 2 $294,450 100
Sullivan Oak Ridge Heights 1 $52,000 35
Sullivan Other 4 $935,225 210
Sullivan Patio Homes 3 $157,133 139
Sullivan Perry Pond 1 $104,900 99
Sullivan Perry Pond Sub Sec 3 1 $639,000 53
Sullivan Pleasure Lake 1 $1,099,000 53
Sullivan Pleasure Lake Fishing And Hinting Club 1 $350,000 27
Sullivan Possible 1 $2,499,999 68
Sullivan Rebers Half Way Brook 1 $599,900 46
Sullivan River Valley Estates 2 $80,000 181
Sullivan Riveredge Mhp 2 $114,000 32
Sullivan Riveredge Park 1 $78,000 29
Sullivan Rivers Edge Park 1 $92,000 55
Sullivan Robins Wood 1 $39,900 21
Sullivan School Bell Townhouses 1 $249,000 59
Sullivan Sheldrake Shores 2 $282,400 149
Sullivan Smallwood 4 $274,600 35
Sullivan The Catskills Project 1 $1,525,000 64
Sullivan The Chapin Estate 8 $998,000 273
Sullivan The Chapin Estates 1 $115,000 95
Sullivan The Crest 1 $799,000 43
Sullivan The Ledges Luxury Mountain Estates 1 $3,095,000 485
Sullivan The Legends At Tanzman Lake 1 $99,900 57
Sullivan The Woods 1 $305,000 56
Sullivan Timber Lake Estates 1 $59,900 209
Sullivan Vacant Improvement Land 1 $89,000 953
Sullivan Walnut Ridge 1 $1,250,000 74
Sullivan Weiden Lake 1 $599,900 42
Sullivan Whispering Pines Mobile Home Park 1 $50,000 110
Sullivan White Lake Homes 3 $761,967 118
Sullivan White Lake Homes Ccpoa Hoa 1 $549,000 396
Sullivan Wilderness Lakes 1 $699,000 7
Sullivan Wolf Lake 8 $553,275 47
Sullivan Woodstock Estates 1 $165,000 70
Sullivan Yankee Lake 1 $374,900 51
Sullivan York Lake Estates 1 $975,000 47

Login to My Homefinder

Pixel