Syracuse, NY Real Estate Subdivision Directory

Are you considering moving to a certain Syracuse, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Syracuse Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Syracuse 33578787 1 $194,900 25
Syracuse Abel 1 $219,900 21
Syracuse Abell Tarct 1 $199,999 88
Syracuse Ackerman Farm 2 $262,450 92
Syracuse Adams Tr 1 $199,900 255
Syracuse Allen Tract 1 $275,000 149
Syracuse Allenwood 1 $250,000 6
Syracuse Amodio Sub 1 $649,900 2
Syracuse Ardmore 1 $138,900 55
Syracuse Ardmore Heights 1 $250,000 44
Syracuse Arlington 2 $262,400 25
Syracuse B Salina 1 $80,000 43
Syracuse Bacon 1 $220,000 9
Syracuse Bellevue Estate 1 $354,900 101
Syracuse Bellevue Estates 3 $384,900 378
Syracuse Bellevue Farms 1 $251,900 1
Syracuse Bellevue Hills 1 $349,900 9
Syracuse Bellewood 1 $259,900 36
Syracuse Bellewood South Ext 1 $299,999 42
Syracuse Bellville 1 $210,000 50
Syracuse Berkeley Park 1 $530,000 10
Syracuse Bissell & Hunt 3 $73,300 49
Syracuse Bradbury Acres 1 $425,000 15
Syracuse Bradford Hills 1 $799,900 7
Syracuse Brandford Path Sec 2 1 $525,000 43
Syracuse Brantford Park Sec 1 4 $216,150 86
Syracuse Brittany Hills 1 $795,880 365
Syracuse Brittany Hills Sec 10a 1 $1,029,900 26
Syracuse Broadview Heights 1 $399,900 1
Syracuse Broadview Heights Sec 2 1 $399,900 20
Syracuse Broadview Heights Tr Sec 1 $619,900 16
Syracuse Bronson 1 $94,900 203
Syracuse Brookfield Tr 2 1 $162,500 52
Syracuse Brookside Heights Tr Sec 1 $249,900 38
Syracuse Brookside Hts Sec 1 1 $7,000 99
Syracuse Calrk & Denison Add 1 $165,000 6
Syracuse Carldon Tr 1 $149,900 2
Syracuse Cedarvale Ridge 1 $995,000 42
Syracuse Cedarvale Ridge Sec E 1 $693,000 78
Syracuse Chapman & Blanchard Tr 1 $120,000 130
Syracuse City/syracuse 14 $286,179 94
Syracuse Clarke & Denison Add 1 $239,900 29
Syracuse County/onondaga 1 $169,900 51
Syracuse Court Street Heights 1 $199,000 10
Syracuse Court-woodlawn 1 $169,900 7
Syracuse Cowles 2 $129,950 79
Syracuse Cowles Tr 5 $244,000 20
Syracuse Davis 1 $159,900 182
Syracuse Dewittshire 1 $459,900 71
Syracuse Dewittshire A 1 $265,000 49
Syracuse Dillaye Tr 1 $169,900 65
Syracuse Draper Tr 1 $299,900 37
Syracuse Durston 2 $224,950 30
Syracuse Durston Tr 1 $329,900 44
Syracuse Easterly Tr 1 $325,000 10
Syracuse Eastview 2 $104,950 89
Syracuse Eastwood 1 $299,900 2
Syracuse Eastwood Heights 5 $222,360 27
Syracuse Empire State Park Tr 1 $279,900 2
Syracuse Everingham Tr 1 $199,900 396
Syracuse Fairfield Manor Tract 1 $199,900 35
Syracuse Fairmount 1 $119,900 28
Syracuse Fairview 1 $309,900 24
Syracuse Fairview Tr 1 $249,000 56
Syracuse Fawn Hill 1 $499,900 36
Syracuse Fields Tr 1 $159,900 93
Syracuse Fitch & Putnam 3 $195,667 349
Syracuse Frank J Schnauber 1 $399,000 35
Syracuse Garden City 2 $212,450 270
Syracuse Geddes 3 $186,600 71
Syracuse Genesee Hills 1 $282,000 6
Syracuse Genesee Manor Lt 11 1 $345,000 72
Syracuse George C Gere 2 $181,950 43
Syracuse Gifford Manor 1 $475,000 64
Syracuse Gifford Manor Tr 1 $274,900 15
Syracuse Gilbert 1 $150,000 44
Syracuse Glenwood Park Tr 1 $365,000 25
Syracuse Graves 1 $129,900 92
Syracuse Greenfield Acres Sec B 1 $159,900 73
Syracuse H Lizars Aberdeen 1 $249,900 8
Syracuse Hallinan Mdw 1 $875,000 51
Syracuse Harding Place Ext Tact 1 $189,900 20
Syracuse Harrington Farm Inc 1 $525,000 15
Syracuse Harris Hill Sec A 1 $399,000 44
Syracuse Helmer 1 $483,000 3
Syracuse Hidden Knolls Sec 5 1 $689,990 205
Syracuse Hidden Rdg Tr Sec 2 1 $579,900 35
Syracuse Hier Tr 1 $149,000 25
Syracuse Highland Park 2 $187,400 30
Syracuse Highland Park Tr 1 $204,900 16
Syracuse Highland Pk 2 $299,900 51
Syracuse Home Farm Park 1 $275,000 16
Syracuse Homecroft 1 $284,900 4
Syracuse Hoyt Tr 1 $3,000 380
Syracuse Huntley 2 $177,450 40
Syracuse Ja Wilkinson 1 $60,000 99
Syracuse James Plaza 1 $235,000 43
Syracuse James Street Terrace 1 $159,900 7
Syracuse Jontar Sub Ext Sec C 1 $255,000 70
Syracuse Kellogg 2 $69,000 174
Syracuse Kellogg Tr 1 $130,000 39
Syracuse Kensington Park 1 $315,000 3
Syracuse King & Cogswell 2 $222,450 42
Syracuse Kirk 1 $199,900 38
Syracuse Kline & Durston 1 $250,000 44
Syracuse Lake Lawns 1 $199,900 7
Syracuse Lake Lawns Ext 1 $239,900 50
Syracuse Lavonia 1 $89,900 79
Syracuse Lawrence 1 $149,900 210
Syracuse Lewiston Manor 1 $375,000 13
Syracuse Lincourt 1 $189,900 51
Syracuse Lindbergh Lawns 2 $149,700 218
Syracuse Lindenwood 2 $174,950 68
Syracuse Logan 4 $122,400 39
Syracuse Logan Tr 1 $140,000 44
Syracuse Loomis Tr 1 $174,900 32
Syracuse Lv Palmer 1 $269,900 49
Syracuse Lyman 1 $335,000 46
Syracuse Lyncourt /james St Terr 1 $149,900 29
Syracuse Lyncourt Knolls 2 $88,995 249
Syracuse Lyncourt Lawns 2 $215,950 269
Syracuse Madison Court Condo 1 $249,900 53
Syracuse Mahogany Rdg Sec #1 1 $369,900 43
Syracuse Malibu Hills Estates 1 $89,900 100
Syracuse Malibu Hills Estates Ph 1 1 $499,000 9
Syracuse Maple Park Sec B 1 $289,900 8
Syracuse Marilyn Manor 1 $219,000 7
Syracuse Mattydale 2 $147,500 434
Syracuse Mayar 1 $169,900 28
Syracuse Michaels Tr 1 $102,600 63
Syracuse Military 1 $149,900 265
Syracuse Mill 1 $309,999 11
Syracuse Mission Lndg Condo 2 $494,450 73
Syracuse Montclair Heights 2 $237,000 41
Syracuse Mount Baldwin 1 $70,000 115
Syracuse N F Graves Farm 1 $184,900 43
Syracuse Newcombe Place 1 $109,900 53
Syracuse Northfield Knolls Tr 1 $198,000 21
Syracuse Nottingham Park 1 $274,900 57
Syracuse O T Burt 1 $315,000 11
Syracuse Oak Hill Estates South Se 3 $306,567 21
Syracuse Old Towne Estates Sec #1 1 $875,000 81
Syracuse Old Village 1 $625,000 39
Syracuse Onondaga Hlnds 1 $419,900 20
Syracuse Onondaga Salt Spgs Reserv 4 $341,975 71
Syracuse Orchard Road Heights 1 $239,900 22
Syracuse Orchard Terrace 1 $284,900 16
Syracuse Orvilton Heights 1 $359,900 58
Syracuse Orvilton Park 1 $382,500 37
Syracuse Orvilton Terrace 3 $366,600 34
Syracuse Ostrom Heights Tr 1 $234,500 51
Syracuse Ot Burt 1 $135,400 66
Syracuse Palmer 1 $110,000 125
Syracuse Parkway Terrace 1 $164,900 15
Syracuse Pebble Hill Heights Sec A 1 $349,900 15
Syracuse Perry 1 $400,000 196
Syracuse Phillips Tr 1 $175,000 7
Syracuse Piercefield Sec A 1 $289,900 28
Syracuse Pierson 2 $60,000 237
Syracuse Powell 1 $114,900 8
Syracuse Prospect 1 $159,900 24
Syracuse Prospect Hill 1 $2,650,000 309
Syracuse Pumpkin Hollow Tr Sec B 1 $395,000 47
Syracuse Reed 2 $234,450 140
Syracuse Richfield Farms 4 $208,925 10
Syracuse Robertson Tr 1 $124,900 94
Syracuse Sackett Farm 1 $40,000 79
Syracuse Salt Spgs Heights 1 $274,900 43
Syracuse Salt Spgs Reservation 2 $304,450 36
Syracuse Salt Springs 1 $355,000 398
Syracuse Saunders Tr 1 $29,900 14
Syracuse Saunders Tract 1 $32,000 547
Syracuse Schoeck Heights Sec 2 1 $349,900 56
Syracuse Schopfer Tr Sec C 1 $209,900 24
Syracuse Scott Hollow 1 $230,000 96
Syracuse Scottholm Estate 1 $310,000 43
Syracuse Scottholm Estates 1 $349,900 37
Syracuse Sedgewick 1 $429,900 45
Syracuse Sedgwick 2 $417,450 77
Syracuse Sedgwick Farm Land 1 $395,000 204
Syracuse Seneca Knolls Sec H 1 $299,000 44
Syracuse Seneca Knolls Tr Sec G 1 $129,900 23
Syracuse Seneca Knolls Tr Sec H 1 $164,700 45
Syracuse Sherwood & Crouse 1 $149,900 24
Syracuse Sherwood Farms 1 $3,300,000 24
Syracuse Sherwood Farms Sec C 2 $499,900 26
Syracuse Simmons Hills 1 $289,900 0
Syracuse Simmons Hills Pt 1 1 $375,000 21
Syracuse Solvay 1 $80,000 98
Syracuse Solvay Tr 2 $75,000 120
Syracuse Starlight Estates Sec 1 1 $699,900 38
Syracuse Starlight Estates Sec 1 U 2 $399,900 36
Syracuse Stolp Add 1 $225,000 123
Syracuse Strathmore 2 $294,900 38
Syracuse Subdivision 7 1 $415,000 179
Syracuse Subdivision D 1 $49,900 840
Syracuse Summa Acres Sec 1 1 $324,900 23
Syracuse Sunset Heights Tr 1 $175,000 0
Syracuse Sweeting 1 $69,900 49
Syracuse Syracuse 1 $185,000 36
Syracuse Syracuse Gardens 3 $194,933 22
Syracuse Syracuse Villa Sites 2 $232,450 8
Syracuse Tipp Hill 3 $203,233 32
Syracuse Tipperary Hill 2 $268,450 161
Syracuse Town/clay 1 $240,000 21
Syracuse Town/geddes 2 $949,950 247
Syracuse Town/onondaga 1 $214,900 25
Syracuse Town/otisco 1 $469,900 50
Syracuse Town/salina 1 $189,900 21
Syracuse Tract Burnet Park Ext 1 $225,000 10
Syracuse Tract Palmer 1 $99,000 246
Syracuse Tri Kolor Sub 1 $590,000 206
Syracuse University 1 $219,900 50
Syracuse University Heights 4 $518,750 15
Syracuse University Hill 1 $309,800 18
Syracuse Valley Park 1 $65,000 465
Syracuse Van Buren 1 $249,000 32
Syracuse Van Heusen & Matson 2 $147,000 219
Syracuse Van Schoick 1 $99,900 35
Syracuse Velasko Village 2 $440,167 111
Syracuse Village/salina 1 $389,900 39
Syracuse Village/syracuse 1 $84,900 59
Syracuse Walnut Grove 1 $185,000 42
Syracuse Washington Heights 1 $185,000 7
Syracuse Webster & Rowland Tr 1 $59,900 31
Syracuse Webster Mile Square 1 $149,900 3
Syracuse Wellington Hills 1 $249,900 92
Syracuse West Genesee 1 $244,900 11
Syracuse West Genesee Park 1 $249,900 36
Syracuse West Genesee Tr 1 $249,900 5
Syracuse West Genesee Tr 1 1 $239,900 4
Syracuse West Genesee Tract 1 $120,000 44
Syracuse West Side 1 $249,900 896
Syracuse West Syracuse Tract 1 $274,900 31
Syracuse Westholm Park Sec 3 2 $284,900 38
Syracuse Westminister 1 $280,000 1
Syracuse Westminster 5 $440,960 18
Syracuse Westminster Tr 2 $374,000 120
Syracuse Westover 1 $129,900 26
Syracuse Westvale 1 $399,900 19
Syracuse Wheel 1 $299,900 49
Syracuse Whispering Oaks Ph Ii Sec 1 $129,900 59
Syracuse White Farm 1 $179,900 4
Syracuse Wildon 1 $164,900 43
Syracuse Wilkinson Tr 1 $114,900 86
Syracuse Will Sec A 1 $344,900 1
Syracuse William Brown Smith 1 $236,500 809
Syracuse Worden 1 $240,000 44
Syracuse Wright 1 $214,900 25
Syracuse Wright Tr 2 $262,450 33
Syracuse Xavier Woods 1 $429,900 51

Login to My Homefinder

Pixel