Ulster, NY Elementary Schools

Take a look at the Ulster, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Ulster High Schools below to view area homes for sale.

Click any of the Ulster Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Benjamin Cosor Elementary School 7 $77,857 188
Bennett 4-6 17 $557,053 225
Cahill 39 $845,461 69
Cahill K-6 13 $876,838 44
Chambers 11 $495,300 201
Chambers K-4 9 $474,211 73
Contact Agent 39 $690,926 187
Crosby K-4 8 $1,114,100 132
Duzine 51 $980,661 105
Duzine K-2 15 $745,200 58
E R Crosby Elementary School 30 $805,323 72
Edson K-4 6 $156,483 198
Ellenville Elementary School 85 $502,289 132
Ellenville Pre K-5 26 $665,419 91
Ernest C Myer School 13 $590,400 121
Ernest C. Myer School 3 $484,467 46
Fostertown Etc Magnet School 1 $774,900 200
G.washington K-4 3 $879,967 142
George Ross Mackenzie Elem Sch 9 $232,111 269
George Washington School - Ulster 17 $553,741 43
Grant Morse K-6 8 $651,613 103
Graves K-4 4 $568,700 245
Greater Plains Elementary School 1 $10,299,000 273
Harry L Edson School 24 $413,075 76
Highland Elementary School 72 $538,190 113
Highland K-5 14 $869,571 240
James S Evans Elementary School 1 $0 10
Jf Kennedy 2 $1,430,500 238
John F Kennedy School 19 $301,968 45
John F. Kennedy School 2 $227,500 49
Kerhonkson Elementary School 36 $540,167 106
Kerhonkson Pre K-3 5 $319,180 172
Lenape 3-5 7 $597,571 51
Lenape Elementary School 27 $564,833 37
Leptondale Elementary School 26 $498,923 102
Leptondale K-6 2 $569,700 41
Marbletown Elementary School 25 $786,672 61
Marbletown K-3 11 $874,155 45
Margaretville Central School 1 $625,000 4
Marlboro Elementary School 52 $482,794 85
Marlboro K-5 7 $656,114 105
Morse School 26 $653,923 119
Mt Marion K-6 1 $179,000 49
Myer K-4 1 $399,999 168
None 1 $450,000 262
Ostrander Elementary School 40 $722,690 105
Ostrander K-6 4 $637,450 48
Other 4 $344,500 57
Phoenicia Elementary School 5 $434,580 140
Pine Bush Elementary School 1 $1,675,000 39
Plattekill Elementary School 35 $544,123 120
Plattekill K-6 3 $638,333 35
Reginald Bennett Elementary School 37 $515,116 108
Riccardi Elementary School 15 $408,413 93
Riccardi K-6 9 $452,544 42
Robert R Graves School 35 $571,011 125
Rondout School 3 $959,833 178
Rondout Valley Intermediate School 24 $980,183 92
Seymour Smith Intermediate Lrn Ctr 1 $549,000 142
Tri Valley Pre K-6 1 $75,000 48
Tri-valley Elementary School 2 $508,000 129
Walden Elementary School 1 $0 22
Woodstock Elementary School 32 $1,394,634 75
Woodstock K-3 15 $1,343,960 86

Login to My Homefinder

Pixel